<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLS Funding</title>
	<atom:link href="http://www.mlsfunding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlsfunding.com</link>
	<description>We Fund Your Dreams</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:46:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lacey Chamber &#8211; March Forum Meeting</title>
		<link>http://www.mlsfunding.com/2012/02/03/lacey-chamber-march-forum-meeting/</link>
		<comments>http://www.mlsfunding.com/2012/02/03/lacey-chamber-march-forum-meeting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1995</guid>
		<description><![CDATA[Preregister &#38; Pay Online $18
 Members at the Door $20
 Guests $25
To register online, click here!
Registration at the door begins at 11:30 AM
]]></description>
			<content:encoded><![CDATA[<p>Preregister &amp; Pay Online $18<br />
 Members at the Door $20<br />
 Guests $25</p>
<p>To register online, <a href="http://www.laceychamber.com/forum-registration/">click here</a>!</p>
<p>Registration at the door begins at 11:30 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/02/03/lacey-chamber-march-forum-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacey Chamber Military Affairs Meeting</title>
		<link>http://www.mlsfunding.com/2012/02/03/lacey-chamber-military-affairs-meeting/</link>
		<comments>http://www.mlsfunding.com/2012/02/03/lacey-chamber-military-affairs-meeting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1993</guid>
		<description><![CDATA[Chair: Carlene Joseph, Harborstone Credit Union
]]></description>
			<content:encoded><![CDATA[<p>Chair: Carlene Joseph, Harborstone Credit Union</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/02/03/lacey-chamber-military-affairs-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Club of Tumwater Board Meeting</title>
		<link>http://www.mlsfunding.com/2012/02/03/rotary-club-of-tumwater-board-meeting/</link>
		<comments>http://www.mlsfunding.com/2012/02/03/rotary-club-of-tumwater-board-meeting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1986</guid>
		<description><![CDATA[Chair: Karen McCarthy
]]></description>
			<content:encoded><![CDATA[<p>Chair: Karen McCarthy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/02/03/rotary-club-of-tumwater-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPMW National Board Meeting Conference Call</title>
		<link>http://www.mlsfunding.com/2012/02/03/napmw-national-board-meeting-conference-call/</link>
		<comments>http://www.mlsfunding.com/2012/02/03/napmw-national-board-meeting-conference-call/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1982</guid>
		<description><![CDATA[The National Association of Professional Mortgage Women will be having their monthly board meeting conference call on March 14th. To RSVP, please click here.
]]></description>
			<content:encoded><![CDATA[<p>The National Association of Professional Mortgage Women will be having their monthly board meeting conference call on March 14th. To RSVP, please <a href="http://www.napmw.org/events/event_details.asp?id=192994 ">click here</a>.<a href="http://"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/02/03/napmw-national-board-meeting-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great news!</title>
		<link>http://www.mlsfunding.com/2012/01/19/great-news/</link>
		<comments>http://www.mlsfunding.com/2012/01/19/great-news/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1952</guid>
		<description><![CDATA[Home builder confidence rose in January for the fourth consecutive month as builders saw more buyer traffic and anticipated higher sales.  The National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) rose four points to 25 in January to reach its highest level since June 2007.  Each of the three components of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Home builder confidence</strong> rose in January for the fourth consecutive month as builders saw more buyer traffic and anticipated higher sales.  The National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) <strong>rose four points to 25</strong> in January to reach its highest level since June 2007.  Each of the three components of the HMI also increased for the fourth month and the improved confidence was evident across every region of the country.</p>
<p>The HMI is the result of a monthly survey of NAHB has conducted for 20 years.  The survey asks the Association&#8217;s home builder members their perceptions of current single-family home sales and their expectations for such sales over the next six months, each graded on a scale of &#8220;good,&#8221; &#8220;fair,&#8221; or &#8220;poor.&#8221;  The survey also asks builders to rate the current traffic of prospective buyers as &#8220;high to very high,&#8221; &#8220;average,&#8221; or &#8220;low to very low.&#8221;  Answers to each question are used to calculate a component index and those comprise the composite index.  For each index a number over 50 indicates more builders view conditions as good than as poor.</p>
<p>Each of the three component indices rose three points in January.  The component measuring current sales conditions is at 25 and the index measuring traffic of prospective buyers is at 21, the highest point for each since June 2007; the index reflecting expectations for the next six months rose to 29, the highest score September 2009.</p>
<p><strong>Bob Nielsen</strong>, NAHB chairman said of the results, &#8220;This good news comes on the heels of several months of gains in single-family housing starts and sales, and is yet another indication of the gradual but steady improvement that is beginning to take hold in an increasing number of housing markets nationwide. Policymakers must now take every precaution to avoid derailing this nascent recovery.&#8221;</p>
<p>&#8220;Builders are <strong>seeing greater interest among potential buyers</strong> as employment and consumer confidence slowly improve in a growing number of markets, and this has helped to move the confidence gauge up from near-historic lows in the first half of 2011,&#8221; noted NAHB Chief Economist David Crowe. &#8220;That said, caution remains the word of the day as many builders continue to voice concerns about potential clients being unable to qualify for an affordable mortgage, appraisals coming through below construction cost, and the continuing flow of foreclosed properties hitting the market.&#8221;</p>
<p>The HMI also posted gains in all four regions in January, including a nine-point gain to 23 in the Northeast, a one-point gain to 24 in the Midwest, a two-point gain to 27 in the South and a five-point gain to 21 in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/19/great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumwater Rotary Board Meeting</title>
		<link>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-4/</link>
		<comments>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-4/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1950</guid>
		<description><![CDATA[Chair: Karen McCarthy
]]></description>
			<content:encoded><![CDATA[<p>Chair: Karen McCarthy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Forum</title>
		<link>http://www.mlsfunding.com/2012/01/18/chamber-forum/</link>
		<comments>http://www.mlsfunding.com/2012/01/18/chamber-forum/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1947</guid>
		<description><![CDATA[Join us for your chance to be recognized for your efforts to support  employee health and wellness at our WorkWell recognition Forum. Health  issues in the workplace affect productivity. The WorkWell incentive and  designation program recognizes employers who make a commitment to  employee health. Nearly 40 employers were recognized last year [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for your chance to be recognized for your efforts to support  employee health and wellness at our WorkWell recognition Forum. Health  issues in the workplace affect productivity. The WorkWell incentive and  designation program recognizes employers who make a commitment to  employee health. Nearly 40 employers were recognized last year alone.</p>
<p>Receiving a WorkWell designation can be an extraordinary vehicle. It  showcases your hard work, efforts and commitment to supporting your  employees and achieving results for your organization.</p>
<p>Employers who actively promote, or provide a healthy work environment  or culture are encouraged to apply. Applications are due January 20th.</p>
<p>Follow link to register: <a href="http://">http://thurstonchamber.com/?page_id=1781&amp;regevent_action=register&amp;event_id=600</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/18/chamber-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumwater Rotary Board Meeting</title>
		<link>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-3/</link>
		<comments>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1945</guid>
		<description><![CDATA[Chair: Karen McCarthy
]]></description>
			<content:encoded><![CDATA[<p>Chair: <span id="ctl00_MainBody_ctlEventDetails_lblLeaderData">Karen McCarthy</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/18/tumwater-rotary-board-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning MIXXer</title>
		<link>http://www.mlsfunding.com/2012/01/18/morning-mixxer/</link>
		<comments>http://www.mlsfunding.com/2012/01/18/morning-mixxer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1943</guid>
		<description><![CDATA[Get a jump on Valentine&#8217;s Day at the Morning MIXXer! Our early  morning festivities for Valentine&#8217;s day will include donuts, pastries,  beverages and a lovely drawing for a $50.00 dinner for two at  Pellegrino&#8217;s. Columbian Hall is an affiliate of the Knights of Columbus.
Register at the Door:
 $5 Chamber Members; $10 General [...]]]></description>
			<content:encoded><![CDATA[<p>Get a jump on Valentine&#8217;s Day at the Morning MIXXer! Our early  morning festivities for Valentine&#8217;s day will include donuts, pastries,  beverages and a lovely drawing for a $50.00 dinner for two at  Pellegrino&#8217;s. Columbian Hall is an affiliate of the Knights of Columbus.</p>
<p><span style="text-decoration: underline;">Register at the Door:</span><br />
 $5 Chamber Members; $10 General Admission</p>
<p><strong><em><span style="color: #008080;">Sponsored by:</span></em></strong><br />
 <strong><em><span style="color: #008080;"> MIXX 96.1 &amp; Anchor Bank</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/18/morning-mixxer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gateway Rotary Annual Golf Tournament</title>
		<link>http://www.mlsfunding.com/2012/01/18/the-gateway-rotary-annual-golf-tournament/</link>
		<comments>http://www.mlsfunding.com/2012/01/18/the-gateway-rotary-annual-golf-tournament/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mlsfunding.com/?p=1940</guid>
		<description><![CDATA[http://www.clubrunner.ca/Portal/story/StoryDetail.aspx?accountid=740&#38;sid=233348&#38;stid=
As  part of the tournament, Rotary Club teams can compete in the coveted  Rotary Club Challenge.  A Rotary Club team must have at least three  players from the same Rotary Club.  The Rotary Club team with the lowest  score gets the bragging rights for the year!  There will also be second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://">http://www.clubrunner.ca/Portal/story/StoryDetail.aspx?accountid=740&amp;sid=233348&amp;stid=</a></p>
<p>As  part of the tournament, Rotary Club teams can compete in the coveted  Rotary Club Challenge.  A Rotary Club team must have at least three  players from the same Rotary Club.  The Rotary Club team with the lowest  score gets the bragging rights for the year!  There will also be second  and third place Rotary Club Challenge Trophies.</p>
<p>The  Gateway Rotary Annual Golf Tournament helps make it possible for the  Gateway Rotary Club to continue to support many of their ongoing  community support projects.</p>
<p>The  Olympia Country and Golf Club is a first rate course and seems  sufficiently challenging for most players to have a great time.  Most of  the holes will be staffed with creative ideas from the sponsors, which  makes the day even more fun!</p>
<p>The  tournament will be a scramble format.  There will be plenty of raffle  prizes and the teams and individuals from first, second and third place  will be recognized.  The $100 per golfer registration fee includes green  fee, range balls, golf cart, team photo, and BBQ event following  tournament.  There will also be trophies, prizes, Hole-in-One contest,  Closest to the Pin contest, Longest Drive contest, and more!  A golfer  registration form is attached.</p>
<p>We  are anticipating a highly successful and well-attended event.  Come  join us for a great day of fun on a championship golf course.  Please  remember to visit the Gateway Rotary Golf Tournament web pages for  updated event information and registration information at <a href="http://www.gatewayrotary.net/">www.GatewayRotary.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlsfunding.com/2012/01/18/the-gateway-rotary-annual-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

